Nicht-RoHS-Version vergleichen
Produktinfo. |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Nicht-RoHS-Version | |||||||||||||||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 657-56F706-003-LI | 657-56-706-003-LI | ||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | 56F706-003-LI | 56-706-003-LI | ||||||||||||||||||||||||||||||
| Hersteller: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||||||||
| Beschreibung: | D-Sub-Standard-Steckverbinder 9S S/CUP 1000pF Pi | D-Sub-Standard-Steckverbinder 9S S/CUP 1000pF Pi | ||||||||||||||||||||||||||||||
| Lebenszyklus: | - | - | ||||||||||||||||||||||||||||||
| Datenblatt: | 56F706-003-LI Datenblatt (PDF) | 56-706-003-LI Datenblatt (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | Nein | |||||||||||||||||||||||||||||||
Technische Daten |
||||||||||||||||||||||||||||||||
| Marke: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||||||||
| Kontakt-Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||||||||
| Kontaktüberzug: | Gold | Gold | ||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Ursprungsland: | MX | US | ||||||||||||||||||||||||||||||
| Nennstrom: | 5 A | 5 A | ||||||||||||||||||||||||||||||
| Gefiltert: | Filtered | Filtered | ||||||||||||||||||||||||||||||
| Anschlussart: | Female | Female | ||||||||||||||||||||||||||||||
| Hersteller: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||||||||
| Montagewinkel: | Right Angle | Right Angle | ||||||||||||||||||||||||||||||
| Montageart: | Wire | Wire | ||||||||||||||||||||||||||||||
| Anzahl der Positionen: | 9 Position | 9 Position | ||||||||||||||||||||||||||||||
| Anzahl der Zeilen: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||
| Produkt-Typ: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | ||||||||||||||||||||||||||||||
| Serie: | 700 | 700 | ||||||||||||||||||||||||||||||
| Gehäusematerial: | Zinc | Zinc | ||||||||||||||||||||||||||||||
| Gehäusebeschichtung: | Nickel | Nickel | ||||||||||||||||||||||||||||||
| Gehäusegröße: | 1 (E) | 1 (E) | ||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 25 | 25 | ||||||||||||||||||||||||||||||
| Unterkategorie: | D-Sub Connectors | D-Sub Connectors | ||||||||||||||||||||||||||||||
| Montage: | Solder | Solder Cup | ||||||||||||||||||||||||||||||
| Typ: | Receptacle | Receptacle | ||||||||||||||||||||||||||||||
| Verpackung: | - | Tray | ||||||||||||||||||||||||||||||
Bestellinformation |
||||||||||||||||||||||||||||||||
| Lagerbestand: | Nicht auf Lager | 25 sofort lieferbar | ||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | 16 Wochen Geschätzte Produktionszeit des Werks. | 16 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | ||||||||||||||||||||||||||||||
| Kaufen: |
Dieses Produkt wird KOSTENLOS versandt
|
Dieses Produkt wird KOSTENLOS versandt
|
||||||||||||||||||||||||||||||
| Preis: |
|
|
||||||||||||||||||||||||||||||
