Nicht-RoHS-Version vergleichen
Produktinfo. |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Nicht-RoHS-Version | |||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||
| Mouser-Teilenr.: | 657-56F722-005-LI | 657-56-722-005-LI | ||||||||||||||||||
| Herst.-Teilenr.: | 56F722-005-LI | 56-722-005-LI | ||||||||||||||||||
| Hersteller: | Spectrum Control | Spectrum Control | ||||||||||||||||||
| Beschreibung: | D-Sub-Standard-Steckverbinder DB25 4000pF 4/40 INS | D-Sub-Standard-Steckverbinder DB25 4000pF 4/40 INS | ||||||||||||||||||
| Lebenszyklus: | - | - | ||||||||||||||||||
| Datenblatt: | 56F722-005-LI Datenblatt (PDF) | 56-722-005-LI Datenblatt (PDF) | ||||||||||||||||||
| RoHS: | Nein | |||||||||||||||||||
Technische Daten |
||||||||||||||||||||
| Marke: | Spectrum Control | Spectrum Control | ||||||||||||||||||
| Kontakt-Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||
| Kontaktüberzug: | Gold | Gold | ||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||
| Ursprungsland: | MX | US | ||||||||||||||||||
| Nennstrom: | 5 A | 5 A | ||||||||||||||||||
| Gefiltert: | Filtered | Filtered | ||||||||||||||||||
| Anschlussart: | Male | Male | ||||||||||||||||||
| Hersteller: | Spectrum Control | Spectrum Control | ||||||||||||||||||
| Montagewinkel: | Right Angle | Right Angle | ||||||||||||||||||
| Anzahl der Positionen: | 25 Position | 25 Position | ||||||||||||||||||
| Anzahl der Zeilen: | 2 Row | 2 Row | ||||||||||||||||||
| Produkt-Typ: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | ||||||||||||||||||
| Serie: | 700 | 700 | ||||||||||||||||||
| Gehäusematerial: | Zinc | Zinc | ||||||||||||||||||
| Gehäusebeschichtung: | Nickel | Nickel | ||||||||||||||||||
| Gehäusegröße: | 3 (B) | 3 (B) | ||||||||||||||||||
| Standardpackungsmenge: | 25 | 25 | ||||||||||||||||||
| Unterkategorie: | D-Sub Connectors | D-Sub Connectors | ||||||||||||||||||
| Montage: | Through Hole | Solder | ||||||||||||||||||
| Typ: | Plug | Plug | ||||||||||||||||||
| Kontaktmaterial: | - | Copper Alloy | ||||||||||||||||||
| Maximale Betriebstemperatur: | - | + 125 C | ||||||||||||||||||
| Minimale Betriebstemperatur: | - | - 55 C | ||||||||||||||||||
| Montageart: | - | Through Hole | ||||||||||||||||||
Bestellinformation |
||||||||||||||||||||
| Lagerbestand: | Nicht auf Lager | 80 sofort lieferbar | ||||||||||||||||||
| Lieferzeit ab Hersteller: | 16 Wochen Geschätzte Produktionszeit des Werks. | 16 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | ||||||||||||||||||
| Kaufen: |
Dieses Produkt wird KOSTENLOS versandt
|
Dieses Produkt wird KOSTENLOS versandt
|
||||||||||||||||||
| Preis: |
|
|
||||||||||||||||||
