Möglichen Ersatz vergleichen
Produktinfo. |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Möglicher Ersatz | |||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||
| Mouser-Teilenr.: | 579-BM64SPKS1MC202AA | 579-BM83SM1-00AB | ||||||||||||||||||
| Herst.-Teilenr.: | BM64SPKS1MC2-0002AA | BM83SM1-00AB | ||||||||||||||||||
| Hersteller: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Beschreibung: | Bluetooth-Module – 802.15.1 Bluetooth 5 Stereo Audio/Low Energy with Flash, I2S, Class-2, with shield, PCB antenna | Bluetooth-Module – 802.15.1 Bluetooth Audio Class 1 Module with Wireless Concert Technology | ||||||||||||||||||
| Lebenszyklus: | Not Recommended for New Designs | - | ||||||||||||||||||
| Datenblatt: | BM64SPKS1MC2-0002AA Datenblatt (PDF) | BM83SM1-00AB Datenblatt (PDF) | ||||||||||||||||||
| RoHS: | - | |||||||||||||||||||
Technische Daten |
||||||||||||||||||||
| Marke: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Klasse: | Class 1, Class 2 | Class 1, Class 2 | ||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||
| Ursprungsland: | TW | TW | ||||||||||||||||||
| Übertragungsgeschwindigkeit: | 2 Mb/s | 3 Mb/s | ||||||||||||||||||
| Frequenz: | 2.44 GHz | 2.44 GHz | ||||||||||||||||||
| Schnittstellen-Typ: | UART | GPIO, I2C, SPI, UART, USB | ||||||||||||||||||
| Hersteller: | Microchip | Microchip | ||||||||||||||||||
| Maximale Betriebstemperatur: | + 70 C | + 85 C | ||||||||||||||||||
| Minimale Betriebstemperatur: | - 20 C | - 40 C | ||||||||||||||||||
| Betriebsversorgungsspannung: | 3.2 V to 4.2 V | - | ||||||||||||||||||
| Ausgangsleistung: | 15 dBm | 11 dBm | ||||||||||||||||||
| Verpackung: | Tray | Tray | ||||||||||||||||||
| Produkt-Typ: | Bluetooth Modules | Bluetooth Modules | ||||||||||||||||||
| Protokoll: | Bluetooth 5.0 | Bluetooth 5.0 | ||||||||||||||||||
| Protokoll – Bluetooth, BLE – 802.15.1: | Bluetooth LE, Classic Bluetooth | Bluetooth LE, Classic Bluetooth | ||||||||||||||||||
| Empfängerempfindlichkeit: | - 90 dBm | - 90 dBm | ||||||||||||||||||
| Standardpackungsmenge: | 56 | 56 | ||||||||||||||||||
| Unterkategorie: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||||||||
| Versorgungsspannung - Max.: | 4.2 V | 4.2 V | ||||||||||||||||||
| Versorgungsspannung - Min.: | 3.2 V | 3.2 V | ||||||||||||||||||
| Artikel # Aliases: | BM83SM1-00AB | - | ||||||||||||||||||
| Antenne: | - | PCB Antenna | ||||||||||||||||||
| Kern: | - | DSP | ||||||||||||||||||
| Abmessungen: | - | 32 mm x 15 mm x 2.5 mm | ||||||||||||||||||
| Höhe: | - | 2.5 mm | ||||||||||||||||||
| Länge: | - | 32 mm | ||||||||||||||||||
| Modulationstechnik: | - | DPSK, DQSK, GFSK | ||||||||||||||||||
| Montageart: | - | SMD/SMT | ||||||||||||||||||
| Produkt: | - | Bluetooth Modules | ||||||||||||||||||
| Abschirmung: | - | Shielded | ||||||||||||||||||
| Eingehender Versorgungsstrom: | - | 49 mA | ||||||||||||||||||
| Ausgehender Versorgungsstrom: | - | 59 mA | ||||||||||||||||||
| Typ: | - | USB Adapter | ||||||||||||||||||
| Breite: | - | 15 mm | ||||||||||||||||||
Bestellinformation |
||||||||||||||||||||
| Lagerbestand: | 268 sofort lieferbar | 99 sofort lieferbar | ||||||||||||||||||
| Lieferzeit ab Hersteller: | 12 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | 12 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | ||||||||||||||||||
| Kaufen: |
|
|
||||||||||||||||||
| Preis: |
|
|
||||||||||||||||||
