Möglichen Ersatz vergleichen
Produktinfo. |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Möglicher Ersatz | |||||||||||||||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 538-172256-1103 | 538-172256-3103 | ||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | 172256-1103 | 172256-3103 | ||||||||||||||||||||||||||||||
| Hersteller: | Molex | Molex | ||||||||||||||||||||||||||||||
| Beschreibung: | Sockel & Kabelgehäuse UltraFit TPA REC HSG 3.50MM S/R 3CIR BLK | Sockel & Kabelgehäuse ULTRA-FIT HSG SR 3Ckt Black | ||||||||||||||||||||||||||||||
| Lebenszyklus: | End of Life | - | ||||||||||||||||||||||||||||||
| Datenblatt: | 172256-1103 Datenblatt (PDF) | 172256-3103 Datenblatt | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Technische Daten |
||||||||||||||||||||||||||||||||
| Anwendung: | Wire-to-Board, Power | - | ||||||||||||||||||||||||||||||
| Marke: | Molex | Molex | ||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Ursprungsland: | US | CN | ||||||||||||||||||||||||||||||
| Nennstrom: | 14 A | - | ||||||||||||||||||||||||||||||
| Entflammbarkeitseinstufung: | UL 94 V-0 | UL 94 V-0 | ||||||||||||||||||||||||||||||
| Gehäusefarbe: | Black | Black | ||||||||||||||||||||||||||||||
| Gehäuse-Anschlussart: | Female | Female | ||||||||||||||||||||||||||||||
| Gehäusematerial: | Nylon | Nylon | ||||||||||||||||||||||||||||||
| Latch-Typ: | TPA Latch | - | ||||||||||||||||||||||||||||||
| Hersteller: | Molex | Molex | ||||||||||||||||||||||||||||||
| Maximale Betriebstemperatur: | + 120 C | + 105 C | ||||||||||||||||||||||||||||||
| Minimale Betriebstemperatur: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Montagewinkel: | Straight | Straight | ||||||||||||||||||||||||||||||
| Montageart: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||||||||||||||
| Anzahl der Positionen: | 3 Position | 3 Position | ||||||||||||||||||||||||||||||
| Anzahl der Zeilen: | 1 Row | 1 Row | ||||||||||||||||||||||||||||||
| Verpackung: | Bulk | Bulk | ||||||||||||||||||||||||||||||
| Abstand: | 3.5 mm (0.138 in) | 3.5 mm (0.138 in) | ||||||||||||||||||||||||||||||
| Produkt: | Wire Housings | Wire Housings | ||||||||||||||||||||||||||||||
| Produkt-Typ: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Serie: | 172256 | 172256 | ||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 4000 | 5500 | ||||||||||||||||||||||||||||||
| Unterkategorie: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Montage: | Crimp | Crimp | ||||||||||||||||||||||||||||||
| Handelsname: | Ultra-Fit | Ultra-Fit | ||||||||||||||||||||||||||||||
| Typ: | Receptacle Housing | Receptacle Housing | ||||||||||||||||||||||||||||||
| Kontakt-Gender: | - | Socket (Female) | ||||||||||||||||||||||||||||||
| Artikel # Aliases: | - | 1722563103 01722563103 | ||||||||||||||||||||||||||||||
Bestellinformation |
||||||||||||||||||||||||||||||||
| Lagerbestand: | 117 632 sofort lieferbar | |||||||||||||||||||||||||||||||
| Auf Bestellung: |
0
|
0
|
||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | - |
15
Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind.
|
||||||||||||||||||||||||||||||
| Kaufen: |
|
|||||||||||||||||||||||||||||||
| Preis: |
|
|||||||||||||||||||||||||||||||
