Möglichen Ersatz vergleichen
Produktinfo. |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Möglicher Ersatz | |||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||
| Mouser-Teilenr.: | 579-BM71BS1FC2-BB04 | 579-71BLES1FC20B05BA | ||||||||||||||||||
| Herst.-Teilenr.: | BM71BLES1FC2-0B04AA | BM71BLES1FC2-0B05BA | ||||||||||||||||||
| Hersteller: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Beschreibung: | Bluetooth-Module – 802.15.1 Bluetooth BLE Module, Shielded, Antenna, 9x11.5mm, Industrial Temp | Bluetooth-Module – 802.15.1 Bluetooth BLE Module, Shielded, Antenna, 9x11.5mm, Industrial Temp | ||||||||||||||||||
| Lebenszyklus: | Not Recommended for New Designs | - | ||||||||||||||||||
| Datenblatt: | BM71BLES1FC2-0B04AA Datenblatt (PDF) | BM71BLES1FC2-0B05BA Datenblatt (PDF) | ||||||||||||||||||
| RoHS: | - | |||||||||||||||||||
Technische Daten |
||||||||||||||||||||
| Antenne: | Chip | - | ||||||||||||||||||
| Antennenanschlusstyp: | Integrated | - | ||||||||||||||||||
| Marke: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||
| Ursprungsland: | TH | TH | ||||||||||||||||||
| Abmessungen: | 12 mm x 15 mm x 2.4 mm | - | ||||||||||||||||||
| Frequenz: | 2.44 GHz | 2.44 GHz | ||||||||||||||||||
| Frequenzbereich: | 2.402 GHz to 2.48 GHz | - | ||||||||||||||||||
| Höhe: | 2.4 mm | - | ||||||||||||||||||
| Schnittstellen-Typ: | Serial | ADC, GPIO, I2C, SPI, UART | ||||||||||||||||||
| Länge: | 15 mm | - | ||||||||||||||||||
| Hersteller: | Microchip | Microchip | ||||||||||||||||||
| Maximale Betriebstemperatur: | + 85 C | + 85 C | ||||||||||||||||||
| Speichergröße: | 24 kB, 32 kB, 256 kB | - | ||||||||||||||||||
| Minimale Betriebstemperatur: | - 40 C | - 40 C | ||||||||||||||||||
| Montageart: | SMD/SMT | - | ||||||||||||||||||
| Betriebsversorgungsspannung: | 1.9 V to 3.6 V | 1.9 V to 3.6 V | ||||||||||||||||||
| Ausgangsleistung: | 0 dBm | 0 dBm | ||||||||||||||||||
| Verpackung: | Tray | Tray | ||||||||||||||||||
| Produkt-Typ: | Bluetooth Modules | Bluetooth Modules | ||||||||||||||||||
| Protokoll: | BLE, Bluetooth 5.0 | BLE, Bluetooth 5.0 | ||||||||||||||||||
| Protokoll – Bluetooth, BLE – 802.15.1: | Bluetooth LE | Bluetooth LE | ||||||||||||||||||
| Empfängerempfindlichkeit: | - 90 dBm | - 90 dBm | ||||||||||||||||||
| Empfindlichkeit: | - 90 dBm | - | ||||||||||||||||||
| Serie: | BM71 | - | ||||||||||||||||||
| Abschirmung: | Shielded | - | ||||||||||||||||||
| Standardpackungsmenge: | 171 | 171 | ||||||||||||||||||
| Unterkategorie: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||||||||
| Eingehender Versorgungsstrom: | 3.2 mA | - | ||||||||||||||||||
| Ausgehender Versorgungsstrom: | 3.3 mA | - | ||||||||||||||||||
| Versorgungsspannung - Max.: | 3.6 V | 3.6 V | ||||||||||||||||||
| Versorgungsspannung - Min.: | 1.9 V | 1.9 V | ||||||||||||||||||
| Typ: | USB Adapter | - | ||||||||||||||||||
| Breite: | 12 mm | - | ||||||||||||||||||
| Artikel # Aliases: | BM71BLES1FC2-0B05BA | - | ||||||||||||||||||
Bestellinformation |
||||||||||||||||||||
| Lagerbestand: | 3 168 sofort lieferbar | 292 sofort lieferbar | ||||||||||||||||||
| Auf Bestellung: |
0
|
0
|
||||||||||||||||||
| Lieferzeit ab Hersteller: | 12 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. |
12
Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind.
|
||||||||||||||||||
| Kaufen: |
|
|
||||||||||||||||||
| Preis: |
|
|
||||||||||||||||||
