Ähnliches Produkt vergleichen
Produktinfo. |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | |||||||||||||||||||||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 700-MAX4524CUBT | 700-MAX4524CUB | ||||||||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | MAX4524CUB+T | MAX4524CUB+ | ||||||||||||||||||||||||||||||||||||
| Hersteller: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Beschreibung: | Multiplex-Schalter IC Low-Voltage, Single-Supply Multiplexer a | Multiplex-Schalter IC Low-Voltage, Single-Supply Multiplexer a | ||||||||||||||||||||||||||||||||||||
| Lebenszyklus: | - | - | ||||||||||||||||||||||||||||||||||||
| Datenblatt: | MAX4524CUB+T Datenblatt (PDF) | MAX4524CUB+ Datenblatt (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Technische Daten |
||||||||||||||||||||||||||||||||||||||
| Marke: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Ursprungsland: | PH | TH | ||||||||||||||||||||||||||||||||||||
| Hersteller: | Analog Devices Inc. | Analog Devices Inc. | ||||||||||||||||||||||||||||||||||||
| Maximale Betriebstemperatur: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||
| Minimale Betriebstemperatur: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||
| Montageart: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Anzahl der Kanäle: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||
| Sperrzeit - Max.: | 200 ns | 200 ns | ||||||||||||||||||||||||||||||||||||
| On-Widerstand - Max.: | 400 Ohms | 400 Ohms | ||||||||||||||||||||||||||||||||||||
| Betriebszeit - Max.: | 300 ns | 300 ns | ||||||||||||||||||||||||||||||||||||
| Betriebsversorgungsspannung: | 3 V, 5 V | 2 V to 12 V | ||||||||||||||||||||||||||||||||||||
| Verpackung/Gehäuse: | USOP-10 | UMAX-10 | ||||||||||||||||||||||||||||||||||||
| Verpackung: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Pd - Verlustleistung: | 330 mW | 330 mW | ||||||||||||||||||||||||||||||||||||
| Produkt: | Multiplexers | Multiplexers/Demultiplexers | ||||||||||||||||||||||||||||||||||||
| Produkt-Typ: | Multiplexer Switch ICs | Multiplexer Switch ICs | ||||||||||||||||||||||||||||||||||||
| Verzögerungszeit Übertragungs: | 150 ns | 150 ns | ||||||||||||||||||||||||||||||||||||
| Serie: | MAX4524 | MAX4524 | ||||||||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 2500 | 50 | ||||||||||||||||||||||||||||||||||||
| Unterkategorie: | Switch ICs | Switch ICs | ||||||||||||||||||||||||||||||||||||
| Versorgungsstrom - Max.: | 1 uA | 1 uA | ||||||||||||||||||||||||||||||||||||
| Versorgungsart: | Single Supply | Single Supply | ||||||||||||||||||||||||||||||||||||
| Versorgungsspannung - Max.: | 12 V | 12 V | ||||||||||||||||||||||||||||||||||||
| Versorgungsspannung - Min.: | 2 V | 2 V | ||||||||||||||||||||||||||||||||||||
| Artikel # Aliases: | MAX4524 | MAX4524 | ||||||||||||||||||||||||||||||||||||
| Konfiguration: | - | 1 x 4:1 | ||||||||||||||||||||||||||||||||||||
Bestellinformation |
||||||||||||||||||||||||||||||||||||||
| Lagerbestand: | 2 500 Kann in 10 Tagen versandt werden | 162 sofort lieferbar | ||||||||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | - | 10 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | ||||||||||||||||||||||||||||||||||||
| Kaufen: |
Dieses Produkt wird KOSTENLOS versandt
|
|
||||||||||||||||||||||||||||||||||||
| Preis: |
|
|
||||||||||||||||||||||||||||||||||||
