Ähnliches Produkt vergleichen
Produktinfo. |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | ||||||||||||||||
| Bild: |
|
|
|||||||||||||||
| Mouser-Teilenr.: | 538-213029-1000-CT | 538-213029-1000 | |||||||||||||||
| Herst.-Teilenr.: | 213029-1000 (Cut Strip) | 213029-1000 | |||||||||||||||
| Hersteller: | Molex | Molex | |||||||||||||||
| Beschreibung: | Sockel & Kabelgehäuse CLIKMATE 1.5 CRIMP CUT STRP/100 | Sockel & Kabelgehäuse CLIK-MATE 1.5 CRIMP TERM 26-28 C AU0.1 | |||||||||||||||
| Lebenszyklus: | - | - | |||||||||||||||
| Datenblatt: | 213029-1000 (Cut Strip) Datenblatt (PDF) | 213029-1000 Datenblatt | |||||||||||||||
| RoHS: | |||||||||||||||||
Technische Daten |
|||||||||||||||||
| Marke: | Molex | Molex | |||||||||||||||
| Land der Bestückung: | Not Available | Not Available | |||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | |||||||||||||||
| Ursprungsland: | JP | JP | |||||||||||||||
| Hersteller: | Molex | Molex | |||||||||||||||
| Verpackung: | Cut Tape | Reel | |||||||||||||||
| Produkt-Typ: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||
| Serie: | 213029 | 213029 | |||||||||||||||
| Standardpackungsmenge: | 100 | 20000 | |||||||||||||||
| Unterkategorie: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||
| Montage: | Crimp | Crimp | |||||||||||||||
| Handelsname: | CLIK-Mate | CLIK-Mate | |||||||||||||||
| Artikel # Aliases: | 2130291000 02130291000 213029-1000 | 2130291000 02130291000 | |||||||||||||||
| Anwendung: | - | Wire-to-Board, Signal | |||||||||||||||
| Kontakt-Gender: | - | Pin (Male) | |||||||||||||||
| Kontaktmaterial: | - | Copper Alloy | |||||||||||||||
| Kontaktüberzug: | - | Gold | |||||||||||||||
| Nennstrom: | - | 2 A | |||||||||||||||
| Montageart: | - | Cable Mount / Free Hanging | |||||||||||||||
| Produkt: | - | Contacts | |||||||||||||||
| Typ: | - | Terminal | |||||||||||||||
| Nennspannung: | - | 100 VAC/DC | |||||||||||||||
| Drahtstärke: | - | 28 AWG to 26 AWG | |||||||||||||||
Bestellinformation |
|||||||||||||||||
| Lagerbestand: | 6 700 sofort lieferbar | 100 000 sofort lieferbar | |||||||||||||||
| Kaufen: |
|
Dieses Produkt wird KOSTENLOS versandt
|
|||||||||||||||
| Preis: |
|
|
|||||||||||||||
